Great boots
"Love these boots! Very comfortable out of the box! They look amazing! I’m excited to try out some exotics next"
| US | EU | UK | Inches | CM |
|---|---|---|---|---|
| 6 | 39 | 5.5 | 9.25" | 23.5 |
| 6.5 | 39 | 6 | 9.5" | 24.1 |
| 7 | 40 | 6.5 | 9.625" | 24.4 |
| 7.5 | 40-41 | 7 | 9.75" | 24.8 |
| 8 | 41 | 7 | 9.9375" | 25.4 |
| 8.5 | 41-42 | 8 | 10.125" | 25.7 |
| 9 | 42 | 8.5 | 10.25" | 26 |
| 9.5 | 42-43 | 9 | 10.4375" | 26.7 |
| 10 | 43 | 9.5 | 10.5625" | 27 |
| 10.5 | 43-44 | 10 | 10.75" | 27.3 |
| 11 | 44 | 10.5 | 10.9375" | 27.9 |
| 11.5 | 44-45 | 11 | 11.125" | 28.3 |
| 12 | 45 | 11.5 | 11.25" | 28.6 |
| 13 | 46 | 12.5 | 11.5625" | 29.4 |
| 14 | 47 | 13.5 | 11.875" | 30.2 |
| 15 | 48 | 14.5 | 12.1875" | 31 |
| 16 | 49 | 15.5 | 12.5 | 31.8 |
This style is currently Out of Stock for online sales. Click on the Find a Retailer button below for dealers in your area.
Classic and timeless in the Wade leather boot from Dan Post. Hand crafted from premium leather for a cowboy boot that will stand the test of time. Featuring ultimate flex insole, cowboy square toe, leather outsole, and cowboy heel for durability.
Overall rating: 4.8333335 / 5 from 6 reviews.
Review topics: [boots].
"Love these boots! Very comfortable out of the box! They look amazing! I’m excited to try out some exotics next"
"I don’t normally order shoes online, prefer to buy locally for fitting, but no local western stores carried this boot; so I ordered from the source. The fit was good, color seemed a little darker, but I am happy! Thanks Dan Post!"
"Nice boots well made comfortable these are my third pair of dan post boots I get a lot of compliments about them"
"Great looking great fitting boot"
"Fit like a soft leather glove. Very Very comfortable. Great quality. . . ."
"Excellent boot like the toe"