Best Boots
"These boots are comfortable and very well made. From the first time wearing they are built to walk in and to last"
| US | EU | UK | Inches | CM |
|---|---|---|---|---|
| 6 | 39 | 5.5 | 9.25" | 23.5 |
| 6.5 | 39 | 6 | 9.5" | 24.1 |
| 7 | 40 | 6.5 | 9.625" | 24.4 |
| 7.5 | 40-41 | 7 | 9.75" | 24.8 |
| 8 | 41 | 7 | 9.9375" | 25.4 |
| 8.5 | 41-42 | 8 | 10.125" | 25.7 |
| 9 | 42 | 8.5 | 10.25" | 26 |
| 9.5 | 42-43 | 9 | 10.4375" | 26.7 |
| 10 | 43 | 9.5 | 10.5625" | 27 |
| 10.5 | 43-44 | 10 | 10.75" | 27.3 |
| 11 | 44 | 10.5 | 10.9375" | 27.9 |
| 11.5 | 44-45 | 11 | 11.125" | 28.3 |
| 12 | 45 | 11.5 | 11.25" | 28.6 |
| 13 | 46 | 12.5 | 11.5625" | 29.4 |
| 14 | 47 | 13.5 | 11.875" | 30.2 |
| 15 | 48 | 14.5 | 12.1875" | 31 |
| 16 | 49 | 15.5 | 12.5 | 31.8 |
| US | EU | UK | Inches | CM |
|---|---|---|---|---|
| 5 | 35-36 | 3 | 8.5" | 21.6 |
| 5.5 | 36 | 3.5 | 8.75" | 22.2 |
| 6 | 36-37 | 4 | 8.875" | 22.5 |
| 6.5 | 37 | 4.5 | 9.0625" | 23 |
| 7 | 37-38 | 5 | 9.25" | 23.5 |
| 7.5 | 38 | 5.5 | 9.375" | 23.8 |
| 8 | 38-39 | 6 | 9.5" | 24.1 |
| 8.5 | 39 | 6.5 | 9.6875" | 24.6 |
| 9 | 39-40 | 7 | 9.875" | 25.1 |
| 9.5 | 40 | 7.5 | 10" | 25.4 |
| 10 | 40-41 | 8 | 10.1875" | 25.9 |
| 11 | 41-42 | 9 | 10.5" | 26.7 |
| 12 | 42-43 | 10 | 10.875" | 27.6 |
| US | EU | UK | Inches | CM |
|---|---|---|---|---|
| 8 | 24 | 7 | 5 3/4 | 14.6 |
| 8.5 | 25 | 7.5 | 6 | 15.2 |
| 9 | 26 | 8 | 6 1/8 | 15.6 |
| 9.5 | 27 | 8.5 | 61/4 | 15.9 |
| 10 | 27 | 9 | 6 1/2 | 16.5 |
| 10.5 | 27 | 9.5 | 6 5/8 | 16.8 |
| 11 | 28 | 10 | 6 3/4 | 17.1 |
| 11.5 | 29 | 10.5 | 7 | 17.8 |
| 12 | 30 | 11 | 7 1/8 | 18.1 |
| 12.5 | 30 | 11.5 | 7 1/4 | 18.4 |
| 13 | 31 | 12 | 7 1/2 | 19.1 |
| 13.5 | 31 | 12.5 | 7 5/8 | 19.4 |
| 1 | 32 | 13 | 7 3/4 | 19.7 |
| 1.5 | 33 | 14 | 8 | 20.3 |
| 2 | 33 | 1 | 8 1/8 | 20.6 |
| 2.5 | 34 | 1.5 | 8 1/4 | 21 |
| 3 | 34 | 2 | 8 1/2 | 21.6 |
| 3.5 | 35 | 2.5 | 8 5/8 | 21.9 |
| 4 | 36 | 3 | 8 3/4 | 22.2 |
| 4.5 | 36 | 3.5 | 9 | 22.9 |
| 5 | 37 | 4 | 9 1/8 | 23.2 |
| 5.5 | 37 | 4.5 | 9 1/4 | 23.5 |
| 16 | 38 | 5 | 9 1/2 | 24.1 |
This style is currently Out of Stock for online sales. Click on the Find a Retailer button below for dealers in your area.
The Renegade is where comfort meets craftsmanship. Made with a distressed bay apache leather foot under a matching shaft that's stitched with a traditional western design. It features a leather lining, round toe, removable Soft Strike Orthotic, and a leather outsole with a rough-out finish designed to achieve a naturally distressed, worn-in look.
Overall rating: 4.752 / 5 from 125 reviews.
The Renegade Leather Boot is praised for its perfect fit, comfort, and great look. Customers appreciate the quality and feel of the leather, though some recommend ordering a different size for a better fit. The fast shipping adds to the overall satisfaction.
Review topics: ["size","fit","color","support","quality","comfort","look","boots","leather","feel","craftsmanship","shipping","style","pair","price","break","shaft","ordering"].
"These boots are comfortable and very well made. From the first time wearing they are built to walk in and to last"
"I have always liked DP boots 👢. Only ones I wear."
"Absolutely love them thank you"
"They feel good the moment you slip them on they don’t need any break in but after a week or so they form to your foot even better I’ve tried a lot of boots and these are still my favorite, I have the Bucklace also and those needed break-in time, I love the distressed look and along with Dan post distressed oil keeps them looking exactly the same, can’t speak more highly of a boot I sure hope they keep them in stock , I’m thinking about buying a couple more pairs just so I have them, The only con if it’s a con is that they don’t last as long as I would like but I live on a horse farm and my boots get 12-14 hour days 7 days a week so a year & 1/2 isn’t to bad. Don’t even think about it if you like the look get them you won’t be disappointed"
"Awesome pair of boots. Very comfortable and they look great."
"Hubbys likes the boots. . . he will only buy a Dan Post he swears by them! However he likes a snip toe and although the pic leads u to believe these are. . . when they arrived . . . they were not. His favorite style that Dan Post makes is apparently no longerade which is very disappointing."
"Very well made boot! Will buy again!🤠"
"I love my boots. Always love Dan Post products. It is getter harder to find a round toe since the craze is now squared toe. I can always rely on Dan Pist to have the boots I love."
"Excellent quality and fit, minimal break-in required. Comfortable. Recommend!"
"Got these as a gift, best boots I have ever owned. . Comfortable, fit great and can wear everyday, all day. . ."