













Joist Men's | Composite Toe
Style: DP45371
$184.95
or 4 easy payments with
Sizing Chart
men's Sizes
US | EU | UK | Inches | CM |
---|---|---|---|---|
8 | 24 | 7 | 5 3/4 | 14.6 |
8.5 | 25 | 7.5 | 6 | 15.2 |
9 | 26 | 8 | 6 1/8 | 15.6 |
9.5 | 27 | 8.5 | 61/4 | 15.9 |
10 | 27 | 9 | 6 1/2 | 16.5 |
10.5 | 27 | 9.5 | 6 5/8 | 16.8 |
11 | 28 | 10 | 6 3/4 | 17.1 |
11.5 | 29 | 10.5 | 7 | 17.8 |
12 | 30 | 11 | 7 1/8 | 18.1 |
12.5 | 30 | 11.5 | 7 1/4 | 18.4 |
13 | 31 | 12 | 7 1/2 | 19.1 |
13.5 | 31 | 12.5 | 7 5/8 | 19.4 |
1 | 32 | 13 | 7 3/4 | 19.7 |
1.5 | 33 | 14 | 8 | 20.3 |
2 | 33 | 1 | 8 1/8 | 20.6 |
2.5 | 34 | 1.5 | 8 1/4 | 21 |
3 | 34 | 2 | 8 1/2 | 21.6 |
3.5 | 35 | 2.5 | 8 5/8 | 21.9 |
4 | 36 | 3 | 8 3/4 | 22.2 |
4.5 | 36 | 3.5 | 9 | 22.9 |
5 | 37 | 4 | 9 1/8 | 23.2 |
5.5 | 37 | 4.5 | 9 1/4 | 23.5 |
16 | 38 | 5 | 9 1/2 | 24.1 |
US | EU | UK | Inches | CM |
---|---|---|---|---|
5 | 35-36 | 3 | 8.5" | 21.6 |
5.5 | 36 | 3.5 | 8.75" | 22.2 |
6 | 36-37 | 4 | 8.875" | 22.5 |
6.5 | 37 | 4.5 | 9.0625" | 23 |
7 | 37-38 | 5 | 9.25" | 23.5 |
7.5 | 38 | 5.5 | 9.375" | 23.8 |
8 | 38-39 | 6 | 9.5" | 24.1 |
8.5 | 39 | 6.5 | 9.6875" | 24.6 |
9 | 39-40 | 7 | 9.875" | 25.1 |
9.5 | 40 | 7.5 | 10" | 25.4 |
10 | 40-41 | 8 | 10.1875" | 25.9 |
11 | 41-42 | 9 | 10.5" | 26.7 |
12 | 42-43 | 10 | 10.875" | 27.6 |
US | EU | UK | Inches | CM |
---|---|---|---|---|
6 | 39 | 5.5 | 9.25" | 23.5 |
6.5 | 39 | 6 | 9.5" | 24.1 |
7 | 40 | 6.5 | 9.625" | 24.4 |
7.5 | 40-41 | 7 | 9.75" | 24.8 |
8 | 41 | 7 | 9.9375" | 25.4 |
8.5 | 41-42 | 8 | 10.125" | 25.7 |
9 | 42 | 8.5 | 10.25" | 26 |
9.5 | 42-43 | 9 | 10.4375" | 26.7 |
10 | 43 | 9.5 | 10.5625" | 27 |
10.5 | 43-44 | 10 | 10.75" | 27.3 |
11 | 44 | 10.5 | 10.9375" | 27.9 |
11.5 | 44-45 | 11 | 11.125" | 28.3 |
12 | 45 | 11.5 | 11.25" | 28.6 |
13 | 46 | 12.5 | 11.5625" | 29.4 |
14 | 47 | 13.5 | 11.875" | 30.2 |
15 | 48 | 14.5 | 12.1875" | 31 |
16 | 49 | 15.5 | 12.5 | 31.8 |
About The joist
When you work with heavy objects, you need a boot that will protect your foot. Our non-metallic composite toe is built to protect you on the job. The internal metatarsal guard is flexible yet protects from impact. The "Foreman" rubber outsole is oil and heat resistant.
Shaft
Leather
Height
11"
Heel
1"
Low
Walking
Toe
Square
Outsole
Oil
And
Heat
Resistant
Rubber
Comfort System
Removable
Antibacterial
&
Antifungal
Orthotic
Electrical Hazard
Electrical
Hazard
Astm
F2413-18
Met Guard
Internal
Met-guard
Meets
Astm
F2413-18
Heat Resistant
Yes