Best socks
"Well made. Last a long time when properly laundered."
| US | EU | UK | Inches | CM |
|---|---|---|---|---|
| 6 | 39 | 5.5 | 9.25" | 23.5 |
| 6.5 | 39 | 6 | 9.5" | 24.1 |
| 7 | 40 | 6.5 | 9.625" | 24.4 |
| 7.5 | 40-41 | 7 | 9.75" | 24.8 |
| 8 | 41 | 7 | 9.9375" | 25.4 |
| 8.5 | 41-42 | 8 | 10.125" | 25.7 |
| 9 | 42 | 8.5 | 10.25" | 26 |
| 9.5 | 42-43 | 9 | 10.4375" | 26.7 |
| 10 | 43 | 9.5 | 10.5625" | 27 |
| 10.5 | 43-44 | 10 | 10.75" | 27.3 |
| 11 | 44 | 10.5 | 10.9375" | 27.9 |
| 11.5 | 44-45 | 11 | 11.125" | 28.3 |
| 12 | 45 | 11.5 | 11.25" | 28.6 |
| 13 | 46 | 12.5 | 11.5625" | 29.4 |
| 14 | 47 | 13.5 | 11.875" | 30.2 |
| 15 | 48 | 14.5 | 12.1875" | 31 |
| 16 | 49 | 15.5 | 12.5 | 31.8 |
This style is currently Out of Stock for online sales. Click on the Find a Retailer button below for dealers in your area.
Dan Post Cowboy Certified Socks are built for all-day comfort. Made with premium anti-microbial yarn to fight odor, they stay in place and regulate temperature year-round. Proudly made in the USA. Two pairs per pack.
Overall rating: 5.0 / 5 from 13 reviews.
Review topics: ["fit","socks"].
"Well made. Last a long time when properly laundered."
"Best socks ever made! I have wore them for years now and they are the only socks I will wear."
"great socks also, i have purchased them a few years ago and they are still working great, I just bought a few more pairs to replace some that are getting old"
"The perfect sock for the perfect boot"
"I have work these socks for the past six years. My favourite. I love these socks"
"Great fit. Stay up all day."
"Great been wearing them for 17 years first time buying direct price is almost double which sucks"
"Great fit!"
"Great socks"
"Always wear these."